In the heart of the European Quarter, between Place du Luxembourg and Place Jourdan, situated on the 2nd floor of a superb Neo-Renaissance-style townhouse, a stunning BEDROOM of approx. 35m² within a magnificent 130m² flat (TO BE SHARED WITH 2 OTHER PEOPLE) comprising: a large entrance hall, a living room & a spacious dining room, a fully equipped open-plan kitchen, a large bathroom with toilet. Beautiful original wooden flooring, high ceilings & period mouldings. Energy rating: E+, 44kg CO₂/m². Charges: 100€ including everything except for internet. Ideal for a student or young professional. Find out more on our website: www.rhproperty.be
| Reference | 7760259 |
|---|---|
| Category | Bedroom |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 35 m² |
| Ground surface | 100 m² |
| Availability | 15/07/2026 |
| Construction year | 1830 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 130 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 25 m² |
| Room 2 (surface) | 20 m² |
| Width of front width | 75 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Dining room (surf) (surface) | 30 m² |
| Kitchen (surf) (surface) | 8 m² |
| Laundry | Yes |
|---|
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Phone syst. | Yes |
|---|---|
| Type of frames | wood or pvc |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited flood area |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Urbanistic use (destination) | living park |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
| Security door | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 222 |
| CO2 emission | 44 |
| E total (Kwh/year) | |
| En. cert. unique code |