Description
Located between Place Flagey and Place Jourdan, a 5-minute walk from Luxembourg station. We are offering this lovely flat of approx. 67m², comprising a living room, a fitted kitchen, a spacious bedroom, a bathroom and a separate toilet. Floor: F. Service charges: €85 (communal charges & cold water). Available 1 June 2026. Parking space available to rent at an additional cost. Find out more on our website: www.rhproperty.be
Characteristics
General
| Reference | 7675948 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 67 m² |
| Availability | 01/06/2026 |
Building
| Construction year | 2001 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
Name, category & location
| Floor | 3 |
|---|---|
| Number of floors | 5 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | Yes |
| Type of heating | electrical |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | acoustic isol. |
General Figures
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 12 m² |
Charges & Costs
| Charges tenant (amount) | 85 € |
|---|---|
| Property occupied | Yes |
Outdoor equipment
| Pool | No |
|---|
Security
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Janitor | Yes |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | central |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited flood area |
Legal Fields
| Urbanistic use (destination) | living park |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 293 |
| CO2 emission | 46 |
| E total (Kwh/year) | 19707 |
| En. cert. unique code | 20221104-0000624652-01-3 |
| EPC valid until (datetime) | 11/4/2032 |
| PEB date (datetime) | 11/4/2022 |
