Description
A stone's throw from Place Flagey, located on the 2nd floor of a small building of character. Superb APARTMENT of +- 70m², in all 1st occupation after profound renovation. It includes a living room, an equipped kitchen, a shower room, a bedroom. PEB: C. Double glazing everywhere. Counters are individual. Common charges are €25. Free on 1/04/2023 for minimum contract 3 years. More info at www.rhproperty.be
Address :
Rue Jean Van Volsem 30 - 1050 Ixelles
Characteristics
General
| Reference | 7655695 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 65 m² |
| Availability | 31/07/2026 |
Building
| Construction year | 1930 |
|---|---|
| Outside parking | No |
Name, category & location
| Number of floors | 3 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
General Figures
| Built surface (surf. main building) | 65 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 11 m² |
Charges & Costs
| Charges tenant (amount) | 25 € |
|---|
Outdoor equipment
| Pool | No |
|---|
Security
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Ground details
| Type of environment | central |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited flood area |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 140 |
| CO2 emission | 27 |
| E total (Kwh/year) | 9186 |
| En. cert. unique code | 20200625-0000570428-01-& |
| EPC valid until (datetime) | 6/25/2030 |
| PEB date (datetime) | 6/25/2020 |
