Description
In a recent building, ± 93m ² with a large and bright living room, a fully equipped American kitchen, a hall of night, 2 nice rooms, a room bathroom, a laundry & separate toilet. Beautiful TERRACE with a beautiful view. Peb: C +. Possibility to rent a parking space for an extra charge. To discover on our website: www.euro-domus.be
Address :
Rue des Champs 64 - 1040 Etterbeek
Characteristics
General
| Reference | 7639391 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 93 m² |
| Ground surface | 150 m² |
| Availability | 10/05/2026 |
Building
| Construction year | 2009 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
Name, category & location
| Floor | 3 |
|---|---|
| Number of floors | 4 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
General Figures
| Built surface (surf. main building) | 93 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 14 m² |
| Number of terraces | 1 |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Charges & Costs
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
Outdoor equipment
| Pool | No |
|---|
Security
| Access control | Yes |
|---|---|
| Security | Yes |
| Security door | Yes |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
Main features
| Terrace 1 (surf) (surface) | 5 m² |
|---|
Legal Fields
| Urbanistic use (destination) | living zone |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 115 |
| CO2 emission | 22 |
| E total (Kwh/year) | 10723 |
| En. cert. unique code | 20100503-0000583150-01-7 |
| EPC valid until (datetime) | 5/3/2027 |
| PEB date (datetime) | 5/3/2017 |
